Citra Pants IPA. Style:American IPA (21 A)
Type: All Grain
Batch Size: 5.50 gal
Boil Time: 60 min
Date: 23 Dec 2016
Boil Time: 60 min
Date: 23 Dec 2016
Brewhouse Efficiency: 75.00 %
Est Mash Efficiency: 79.5 %
Est Mash Efficiency: 79.5 %
| Amt | Name | Type | # | %/IBU |
|---|---|---|---|---|
| 10 lbs | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 | 69.0 % |
| 3 lbs | Munich Malt - 10L (10.0 SRM) | Grain | 2 | 20.7 % |
| 1 lbs | Wheat Malt, German (2.0 SRM) | Grain | 3 | 6.9 % |
| 8.0 oz | Caramel/Crystal Malt - 40L (40.0 SRM) | Grain | 4 | 3.4 % |
| 0.40 oz | Galena [12.50 %] - Boil 60.0 min | Hop | 5 | 14.0 IBUs |
| 2.00 oz | Citra [13.00 %] - Boil 15.0 min | Hop | 6 | 36.0 IBUs |
| 2.00 oz | Manderina Barvara [8.40 %] - Boil 5.0 min | Hop | 7 | 9.3 IBUs |
| 0.60 oz | Galena [12.50 %] - Boil 0.0 min | Hop | 8 | 0.0 IBUs |
| 1.0 pkg | Safale American (DCL/Fermentis #US-05) | Yeast | 9 | - |
Brew day notes: Poorly estimated boil off rate, and had too much other shit going on. The hydro sample was at 1.072. I eyeballed diluting it to 1.067 at the 5.5 gallons it should have been at assuming 75% brew-house efficiency. Had a stuck mash with the new stainless steel braid from the water heater supply line. It's a very fine mesh and clogs easy. I'll probably replace it later on.
No comments:
Post a Comment